<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Hour</title>
	<atom:link href="http://earthhourau.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthhourau.org</link>
	<description>One Hour For the Earth</description>
	<lastBuildDate>Fri, 24 Jun 2011 12:12:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Earth Hour Movie &#8211; Narrated by Jeremy Piven</title>
		<link>http://earthhourau.org/earth-hour/earth-hour-movie-narrated-by-jeremy-piven/</link>
		<comments>http://earthhourau.org/earth-hour/earth-hour-movie-narrated-by-jeremy-piven/#comments</comments>
		<pubDate>Fri, 06 May 2011 22:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Hour]]></category>
		<category><![CDATA[Jeremy]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Narrated]]></category>
		<category><![CDATA[Piven]]></category>

		<guid isPermaLink="false">http://earthhourau.org/earth-hour/earth-hour-movie-narrated-by-jeremy-piven/</guid>
		<description><![CDATA[On Saturday, March 29 at 8pm millions of people around the world will turn off their lights for one hour &#8211; Earth Hour &#8211; symbolizing the need to take action on climate change. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9_c5K7Jdw9E?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/9_c5K7Jdw9E?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/9_c5K7Jdw9E/default.jpg /></div>
<p>On Saturday, March 29 at 8pm millions of people around the world will turn off their lights for one hour &#8211; Earth Hour &#8211; symbolizing the need to take action on climate change.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://earthhourau.org/earth-hour/earth-hour-movie-narrated-by-jeremy-piven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Minister of Australia&#8217;s Beyond the Hour Commitment 2011</title>
		<link>http://earthhourau.org/earth-hour/prime-minister-of-australias-beyond-the-hour-commitment-2011/</link>
		<comments>http://earthhourau.org/earth-hour/prime-minister-of-australias-beyond-the-hour-commitment-2011/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 22:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Hour]]></category>

		<guid isPermaLink="false">http://earthhourau.org/?p=27</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/BD6LmrG-9M0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://earthhourau.org/earth-hour/prime-minister-of-australias-beyond-the-hour-commitment-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour 2010 Official video</title>
		<link>http://earthhourau.org/earth-hour/earth-hour-2010-official-video/</link>
		<comments>http://earthhourau.org/earth-hour/earth-hour-2010-official-video/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 23:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Hour]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://earthhourau.org/earth-hour/earth-hour-2010-official-video/</guid>
		<description><![CDATA[Earth Hour 2010 is set to be the best yet, but it all depends on you getting involved and spreading the message that you are committed to the future. The Earth Hour site can be found here bit.ly and were &#8230; <a href="http://earthhourau.org/earth-hour/earth-hour-2010-official-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FclcMfzjwug?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/FclcMfzjwug?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Earth Hour 2010 is set to be the best yet, but it all depends on you getting involved and spreading the message that you are committed to the future. The Earth Hour site can be found here bit.ly and were also on Twitter (bit.ly and on Facebook (bit.ly &#8211; join our social networks to ensure you are to date with all the amazing things we have planned for this years event. Earth Hour 2010 will occur on 27th March, at 8:30 local time, all around the world. Don&#8217;t forget, we need to spread the message and this video so tweet it, blog it, share it &#8211; help spread the word and show what can be done! Earth Hour works best when we all get involved &#8211; if you&#8217;d like more information on how to run your own event please visit this link and well reply to you: bit.ly Earth Hour 2010 Show what can be done!<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://earthhourau.org/earth-hour/earth-hour-2010-official-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ID Scanner Pub scheme</title>
		<link>http://earthhourau.org/uncategorized/id-scanner-pub-scheme/</link>
		<comments>http://earthhourau.org/uncategorized/id-scanner-pub-scheme/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://earthhourau.org/?p=36</guid>
		<description><![CDATA[ID Scanner for Bars I saw this in the news the other day and while I think Earth Hour is a great development for our country, I&#8217;m not so sure about this latest development in Australia.  ID Scanners at Pubs!  &#8230; <a href="http://earthhourau.org/uncategorized/id-scanner-pub-scheme/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>ID Scanner for Bars</h1>
<p>I saw this in the news the other day and while I think Earth Hour is a great development for our country, I&#8217;m not so sure about this latest development in Australia.  ID Scanners at Pubs!  Give me a break.  I don&#8217;t want to have my drivers license scanned to purchase a pint.  See article below but I suggest we rally against this in our country.</p>
<p><strong>Tough pub ID scheme a success</strong></p>
<p><strong>Source: </strong>http://southern-times-messenger.whereilive.com.au/news/story/yes-we-scan/</p>
<div class="wp-caption alignleft" style="width: 336px"><img title="ID Being Scanned at Victor Hotel" src="http://images.whereilive.com.au/images/uploads/2011/03/29/4f72260185afd68c839f2665441b9e3e_resized.jpg" alt="Pub ID Scanner" width="326" height="244" /><p class="wp-caption-text">SCAN WE FIX IT?: Victoria Hotel manager Nick Rogers at the recently introduced scanner which helps identify troublemakers. Pic: Cathy Mundy.</p></div>
<p>A HARDLINE pub ID scheme in which patrons have their drivers’ licences scanned upon entry has netted 10 troublemakers in the past two months.</p>
<p>The Victoria Hotel at O’Halloran Hill introduced blanket scanning technology two months ago to record the names and addresses of the about 1100 patrons it attracts on Friday nights.</p>
<p>In the event of trouble, culprits can be identified from video surveillance that is matched with the time their ID was scanned.</p>
<p>Hotel manager Nick Rogers said 10 incidents had been reported to police &#8211; mainly assaults &#8211; since January.</p>
<p>A further 24 patrons had been barred for disorderly behavior.</p>
<p>Mr Rogers said the scanner system had led to “a reduction in anti-social behavior and it’s acted as a deterrent”.</p>
<p>“Security can only handle so much and if you’ve got these guys’ information then the police can actually do something about it.”</p>
<p>He said the scanner had been used to record late night arrivals for three years, but the hotel recently started scanning everyone entering after 9pm.</p>
<p>Personal details are stored on the hotel’s hard drive for four to six weeks.</p>
<p>The system, which costs $3000-$5000, was also a deterrent for underage clubbers attempting to use fake IDs, Mr Rogers said.</p>
<p>South Coast Acting Superintendent Dennis Lock said scanning ID cards was a pro-active step in combating misbehavior.</p>
<p>“Patrons should be aware there is far less likely to be trouble in such a premises when offenders can be readily identified,” he said.</p>
<p>“If people don’t wish to have their ID scanned or photo taken, then don’t enter.”</p>
<p>Australian Hotels Association SA general manager Ian Horne said he knew of about “two dozen” pubs and clubs across Adelaide using ID scanners or fingerprint, eye and facial recognition systems.</p>
<p>Mandy Smith, 24, of Glenelg, made a recent visit to the Vic and said scanning ID was “extreme”, but it made her feel safer.</p>
<p>“If someone caused real damage to property or other patrons I’d hate to think they’d get away with it,” she said.</p>
<p>Other hoteliers were reluctant to embrace the technology.</p>
<p>Independent Pub Group chief executive Greg Maitland, who manages the Seaford Tavern, Emu Hotel and Christies Beach Hotel, said: “We see this as an absolute intrusion on people’s privacy. In our opinion it basically assumes everyone is potentially a criminal.”</p>
<p>Council for Civil Liberties SA spokesman Allan Perry said as long as there were safeguards to protect patrons’ personal information the practice was unlikely to constitute an invasion of privacy.</p>
<p>ID ISSUES<br />
About 24 licensed venues across Adelaide record patrons’ ID on entry</p>
<p>Some pubs and clubs use <a title="ID Scanner System" href="http://www.idscanner.com">ID scanner</a> systems coupled with video surveillance</p>
<p>Others use fingerprint, eye or facial recognition technology to record personal details.</p>
<p>Systems can cost between $3000 and $10,000.</p>
<p>Venues with ID systems include:<br />
Red Square, Hindley St<br />
The Alma Tavern, Norwood<br />
The Grand Bar, Glenelg<br />
Victoria Hotel, O’Halloran Hill.</p>
<p>Only legitimate forms of ID such as a driver’s licence, proof of age card or passport are accepted.     First go to ID Scanner to scan your ID, then go to bar to order pint.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthhourau.org/uncategorized/id-scanner-pub-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour</title>
		<link>http://earthhourau.org/earth-hour/hello-world/</link>
		<comments>http://earthhourau.org/earth-hour/hello-world/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 21:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Hour]]></category>

		<guid isPermaLink="false">http://earthhourau.org/?p=1</guid>
		<description><![CDATA[In 2007, Earth Hour originated in Sydney, Australia.  Over 2 million consumers and more than 2,000 businesses switched their lights off for one hour to show support for climate change.  From there, Earth Hour had become a global movement with &#8230; <a href="http://earthhourau.org/earth-hour/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2007, Earth Hour originated in Sydney, Australia.  Over 2 million consumers and more than 2,000 businesses switched their lights off for  one hour to show support for climate change.  From there, Earth Hour had become a global movement with tens of millions of people participating.   This site is dedicated to the Sydney Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthhourau.org/earth-hour/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour 2009</title>
		<link>http://earthhourau.org/earth-hour/earth-hour-2009/</link>
		<comments>http://earthhourau.org/earth-hour/earth-hour-2009/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 23:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Hour]]></category>

		<guid isPermaLink="false">http://earthhourau.org/earth-hour/earth-hour-2009/</guid>
		<description><![CDATA[Official Earth Hour 2009 video. Earth Hour is on March 28th, 2009 at 8:30pm. More at www.earthhour.org Support Earth Hour by making your own video and adding it to our Earth Hour Global group here www.youtube.com Earth Hour images can &#8230; <a href="http://earthhourau.org/earth-hour/earth-hour-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1CRs-7lRlPo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/1CRs-7lRlPo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Official Earth Hour 2009 video. Earth Hour is on March 28th, 2009 at 8:30pm. More at www.earthhour.org Support Earth Hour by making your own video and adding it to our Earth Hour Global group here www.youtube.com Earth Hour images can be downloaded and shared from our flickr photostream, including Shepard Fairey Vote Earth artwork: www.flickr.com</p>
]]></content:encoded>
			<wfw:commentRss>http://earthhourau.org/earth-hour/earth-hour-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour 2008</title>
		<link>http://earthhourau.org/earth-hour/earth-hour-2008/</link>
		<comments>http://earthhourau.org/earth-hour/earth-hour-2008/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Hour]]></category>

		<guid isPermaLink="false">http://earthhourau.org/earth-hour/earth-hour-2008/</guid>
		<description><![CDATA[At 8pm on the 29 March 2008 millions of people in some of the world&#8217;s major cities used the simple action of turning off the lights for one hour to deliver a powerful message about the need for action on &#8230; <a href="http://earthhourau.org/earth-hour/earth-hour-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mxu3MluKl8A?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/mxu3MluKl8A?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>At 8pm on the 29 March 2008 millions of people in some of the world&#8217;s major cities used the simple action of turning off the lights for one hour to deliver a powerful message about the need for action on global warming.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthhourau.org/earth-hour/earth-hour-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour 2007</title>
		<link>http://earthhourau.org/earth-hour/earth-hour-2007/</link>
		<comments>http://earthhourau.org/earth-hour/earth-hour-2007/#comments</comments>
		<pubDate>Tue, 13 May 2008 21:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Hour]]></category>

		<guid isPermaLink="false">http://earthhourau.org/earth-hour/earth-hour-2007/</guid>
		<description><![CDATA[On 31 March 2007, more than 2 million Sydney residents turned of their lights and appliances between 7.30pm &#8211; 8.30pm for Earth Hour. The event generated enthusiastic support and participation, reflecting Sydney&#8217;s commitment to reducing global warming. Earth Hour is &#8230; <a href="http://earthhourau.org/earth-hour/earth-hour-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/C9GRh_9sQBw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/C9GRh_9sQBw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>On 31 March 2007, more than 2 million Sydney residents turned of their lights and appliances between 7.30pm &#8211; 8.30pm for Earth Hour. The event generated enthusiastic support and participation, reflecting Sydney&#8217;s commitment to reducing global warming. Earth Hour is the launch of the World Wildlife Fund and the Sydney Morning Herald&#8217;s 12 month campaign which aims to reduce Sydney&#8217;s greenhouse emissions by 5% in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthhourau.org/earth-hour/earth-hour-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

